In this section you will find offerings for all Programs (recreational and competitive) as well as Skills Centres.
Programs
Spring Programs | Recreational Programs | Competitive Programs | ||||||||||||
U4 | U5 | U7 | U9 | U11 | U13 | U18 | U11 | U12 | U13 | U14 | U15 | U17 | U18 | |
Skills Centres | See chart below. | |||||||||||||
Summer Programs | Recreational Programs | Competitive Programs | ||||||||||||
U4 | U5 | U7 | U9 | U11 | U13 | U18 | U11 | U12 | U13 | U14 | U15 | U17 | U18 | |
Recreation League | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
U13 Foundations | ![]() | |||||||||||||
Premiership League | ![]() | ![]() | ![]() | |||||||||||
Division 1 League | ![]() | ![]() |
||||||||||||
Skills Centres | See chart below. | |||||||||||||
Fall Programs | Recreational Programs | Competitive Programs | ||||||||||||
U4 | U5 | U7 | U9 | U11 | U13 | U18 | U11 | U12 | U13 | U14 | U15 | U17 | U18 | |
Fall Competitive Academy | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||
Skills Centres | See chart below. | |||||||||||||
WinterPrograms | Recreational Programs | Competitive Programs | ||||||||||||
U4 | U6 | U8 | U9 | U11 | U13 | U18 | U11 | U12 | U13 | U14 | U15 | U17 | U18 | |
Winter Indoor League | ![]() | ![]() | ||||||||||||
Reds Indoor Academy League | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||
University Preparation Program (UPP) | ![]() | ![]() | ![]() | |||||||||||
WRSA REDS Academy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skills Centres
Skills Centres encompass both recreational and competitive players within the same age group. Information on all Skills Centres can be found here.
Spring Skills Centres | ||||||||||
U4 | U5 | U7 | U9 | U11 | U14 | U15 | U16 | U17 | U18 | |
![]() | ![]() | ![]() | ||||||||
Summer Skills Centres | ||||||||||
U4 | U5 | U7 | U9 | U11 | U14 | U15 | U16 | U17 | U18 | |
![]() | ![]() | ![]() | ||||||||
Fall Skills Centres | ||||||||||
U4 | U5 | U7 | U9 | U11 | U14 | U15 | U16 | U17 | U18 | |
![]() | ![]() | ![]() |